Procter & Gamble Company (The)
Explore PG stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 0.59 |
| Week | 0.38 |
| Last Month | 2.1 |
| Last 3 months | -2.88 |
| Last 6 months | -3.94 |
| Year to Date (YTD) | 3.06 |
| Last 1 year | -6.82 |
| Last 2 years | -17.55 |
| Last 3 years | -4.78 |
| Last 5 years | 0.7 |
| Last 10 years | 65.96 |
| Last 15 years | 129.01 |
| Last 20 years | 139.91 |
| Last 25 years | 301.46 |
| Last 50 years | 4706.91 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2000 | -26.81 |
| 2001 | 0.79 |
| 2002 | 7.42 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | -47.04 |
| 2000-Q2 | -4.61 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -5.71 |
| 2000-02 | -13.04 |
| 2000-03 |


