Accenture plc
Check ACN stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | -4.73 |
| Week | -1.42 |
| Last Month | -1.03 |
| Last 3 months | 45.23 |
| Last 6 months | -10.94 |
| Year to Date (YTD) | -30.26 |
| Last 1 year | -24.32 |
| Last 2 years | -46.07 |
| Last 3 years | -42.87 |
| Last 5 years | -45.44 |
| Last 10 years | 63.77 |
| Last 15 years | 259.99 |
| Last 20 years | 509.38 |
| Last 25 years | 1273.41 |
| Last 50 years | 1095.06 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2001 | 77.46 |
| 2002 | -31.36 |
| 2003 | 41.43 |
| 2004 |
| Period | Return % |
|---|---|
| 2001-Q3 | -15.95 |
| 2001-Q4 | 111.97 |
| Period | Return % |
|---|---|
| 2001-07 | -1.38 |
| 2001-08 | -0.4 |
| 2001-09 |


