Amcor plc
Check AMCR stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | -1.13 |
| Week | -0.99 |
| Last Month | -11.7 |
| Last 3 months | 3 |
| Last 6 months | 8.3 |
| Year to Date (YTD) | -0.36 |
| Last 1 year | 0.84 |
| Last 2 years | -23.89 |
| Last 3 years | -8.81 |
| Last 5 years | -28.86 |
| Last 10 years | -28.44 |
| Last 15 years | 8.83 |
| Last 20 years | 8.83 |
| Last 25 years | 8.83 |
| Last 50 years | 8.83 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2012 | 8.7 |
| 2013 | 11.11 |
| 2014 | 17.65 |
| 2015 | -13.84 |
| 2016 | 10.16 |
| 2017 | 11.01 |
| 2018 | -21.19 |
| 2019 | 16.56 |
| Period | Return % |
|---|---|
| 2012-Q2 | -3.9 |
| 2012-Q3 | 2.03 |
| 2012-Q4 |
| Period | Return % |
|---|---|
| 2012-05 | 0 |
| 2012-06 | -3.9 |
| 2012-07 |


