Broadcom Inc.
View AVGO stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | 2.97 |
| Week | -1.21 |
| Last Month | -1.34 |
| Last 3 months | -8.8 |
| Last 6 months | 11.81 |
| Year to Date (YTD) | 2.87 |
| Last 1 year | 3.55 |
| Last 2 years | 121.2 |
| Last 3 years | 321.11 |
| Last 5 years | 622.74 |
| Last 10 years | 2026.1 |
| Last 15 years | 10417.94 |
| Last 20 years | 21974.69 |
| Last 25 years | 21974.69 |
| Last 50 years | 21974.69 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2009 | 12.96 |
| 2010 | 50.26 |
| 2011 | 3.96 |
| 2012 | 9.34 |
| 2013 | 62.77 |
| 2014 | 91.25 |
| 2015 |
| Period | Return % |
|---|---|
| 2009-Q3 | 5.56 |
| 2009-Q4 | 12.27 |
| Period | Return % |
|---|---|
| 2009-08 | 12.35 |
| 2009-09 | -6.04 |
| 2009-10 |


