NVIDIA Corporation
Explore NVDA stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | -3.36 |
| Week | -6.54 |
| Last Month | -6.24 |
| Last 3 months | -0.7 |
| Last 6 months | 15.14 |
| Year to Date (YTD) | 11.71 |
| Last 1 year | 18.68 |
| Last 2 years | 80.65 |
| Last 3 years | 380.55 |
| Last 5 years | 844.32 |
| Last 10 years | 13336.94 |
| Last 15 years | 55415.79 |
| Last 20 years | 42092 |
| Last 25 years | 87800 |
| Last 50 years | 527300 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2000 | 40 |
| 2001 | 366.67 |
| 2002 | -82.14 |
| Period | Return % |
|---|---|
| 2000-Q1 | 80 |
| 2000-Q2 | 62.5 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -20 |
| 2000-02 | 62.5 |
| 2000-03 |


