The Bank of New York Mellon Cor
Check BK stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | -0.52 |
| Last Month | 0.06 |
| Last 3 months | 10.79 |
| Last 6 months | 41.2 |
| Year to Date (YTD) | 38.62 |
| Last 1 year | 49.5 |
| Last 2 years | 128.38 |
| Last 3 years | 267.72 |
| Last 5 years | 227.16 |
| Last 10 years | 303.78 |
| Last 15 years | 770.39 |
| Last 20 years | 335.54 |
| Last 25 years | 354.2 |
| Last 50 years | 11571.94 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2000 | 49.16 |
| 2001 | -25.81 |
| 2002 | -41.54 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 12.34 |
| 2000-Q2 | 6.78 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 9.79 |
| 2000-02 | -18.16 |
| 2000-03 |


