JP Morgan Chase & Co.
Explore JPM stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | -1.71 |
| Week | -0.96 |
| Last Month | -3 |
| Last 3 months | 9.62 |
| Last 6 months | 22.35 |
| Year to Date (YTD) | 7.57 |
| Last 1 year | 13.35 |
| Last 2 years | 68.45 |
| Last 3 years | 135.29 |
| Last 5 years | 121.38 |
| Last 10 years | 431.95 |
| Last 15 years | 977.65 |
| Last 20 years | 648.14 |
| Last 25 years | 1009.41 |
| Last 50 years | 6847.02 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2000 | -6.46 |
| 2001 | -17.39 |
| 2002 | -33.98 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 19.64 |
| 2000-Q2 | -25.31 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 10.72 |
| 2000-02 | -1.32 |
| 2000-03 |


