Citigroup, Inc.
C stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | 1.36 |
| Week | 0.58 |
| Last Month | 0.58 |
| Last 3 months | 3.39 |
| Last 6 months | 21.29 |
| Year to Date (YTD) | 13.18 |
| Last 1 year | 41.74 |
| Last 2 years | 118.58 |
| Last 3 years | 224.81 |
| Last 5 years | 88.76 |
| Last 10 years | 184.08 |
| Last 15 years | 384.98 |
| Last 20 years | -72.33 |
| Last 25 years | -68.35 |
| Last 50 years | 727.22 |
| Period | Return % |
|---|---|
| Last date | 0.44 |
| Week | -0.12 |
| Last Month | -0.8 |
| Last 3 months | 1.45 |
| Last 6 months | 12.47 |
| Year to Date (YTD) | 12 |
| Last 1 year | 19.51 |
| Last 2 years | 38.6 |
| Last 3 years | 70.32 |
| Last 5 years | 68.88 |
| Last 10 years | 249.34 |
| Last 15 years | 554.04 |
| Last 20 years | 488.99 |
| Last 25 years | 595.28 |
| Last 50 years | 1641.37 |
| Period | Return % |
|---|---|
| 2000 | 28.46 |
| 2001 | -0.04 |
| 2002 | -31.01 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 12.97 |
| 2000-Q2 | -2.82 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 7.55 |
| 2000-02 | -11.16 |
| 2000-03 |


