The Cooper Companies, Inc.
Check COO stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | 2.81 |
| Week | 2.56 |
| Last Month | -27.94 |
| Last 3 months | -15.48 |
| Last 6 months | -21.81 |
| Year to Date (YTD) | -31.83 |
| Last 1 year | -17.75 |
| Last 2 years | -49.98 |
| Last 3 years | -34.32 |
| Last 5 years | -48.55 |
| Last 10 years | 18.65 |
| Last 15 years | 181.66 |
| Last 20 years | 304.76 |
| Last 25 years | 931.53 |
| Last 50 years | 601.65 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2000 | 34.96 |
| 2001 | 25.25 |
| 2002 | 2.62 |
| Period | Return % |
|---|---|
| 2000-Q1 | 8.94 |
| 2000-Q2 | 9.11 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 2.44 |
| 2000-02 | -10.32 |
| 2000-03 |


