Deckers Outdoor Corporation
Check DECK stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | -1.61 |
| Week | -3.49 |
| Last Month | -14.35 |
| Last 3 months | -25.71 |
| Last 6 months | -25.24 |
| Year to Date (YTD) | -26.56 |
| Last 1 year | -32.05 |
| Last 2 years | -50.12 |
| Last 3 years | -11.46 |
| Last 5 years | 10.48 |
| Last 10 years | 663.68 |
| Last 15 years | 397.34 |
| Last 20 years | 2837.45 |
| Last 25 years | 41178.95 |
| Last 50 years | 6328.69 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2000 | 93.33 |
| 2001 | -11.11 |
| 2002 | -20.83 |
| Period | Return % |
|---|---|
| 2000-Q1 | 46.67 |
| 2000-Q2 | -14.29 |
| Period | Return % |
|---|---|
| 2000-01 | 0 |
| 2000-02 | 26.67 |
| 2000-03 |


