Nike, Inc.
Explore NKE stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 0.68 |
| Week | -2.76 |
| Last Month | -5.22 |
| Last 3 months | -18.03 |
| Last 6 months | -32.38 |
| Year to Date (YTD) | -41.45 |
| Last 1 year | -49.27 |
| Last 2 years | -53.57 |
| Last 3 years | -61.51 |
| Last 5 years | -76.54 |
| Last 10 years | -32.86 |
| Last 15 years | 64.3 |
| Last 20 years | 261.46 |
| Last 25 years | 601.7 |
| Last 50 years | 20483.33 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2000 | 15.95 |
| 2001 | 3.84 |
| 2002 | -21.8 |
| Period | Return % |
|---|---|
| 2000-Q1 | -17.77 |
| 2000-Q2 | -0.4 |
| Period | Return % |
|---|---|
| 2000-01 | -5.48 |
| 2000-02 | -37.61 |
| 2000-03 |


