McDonald's Corporation
MCD stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | -0.06 |
| Week | -2.24 |
| Last Month | -2.75 |
| Last 3 months | -4.52 |
| Last 6 months | -21.44 |
| Year to Date (YTD) | -13.95 |
| Last 1 year | -17.36 |
| Last 2 years | -8.61 |
| Last 3 years | -6.52 |
| Last 5 years | 9.27 |
| Last 10 years | 122.56 |
| Last 15 years | 193.8 |
| Last 20 years | 614.54 |
| Last 25 years | 802.32 |
| Last 50 years | 18407.09 |
| Period | Return % |
|---|---|
| Last date | 0.44 |
| Week | -0.12 |
| Last Month | 0.99 |
| Last 3 months | 1.45 |
| Last 6 months | 12.47 |
| Year to Date (YTD) | 12 |
| Last 1 year | 19.51 |
| Last 2 years | 38.6 |
| Last 3 years | 70.32 |
| Last 5 years | 68.88 |
| Last 10 years | 249.34 |
| Last 15 years | 554.04 |
| Last 20 years | 488.99 |
| Last 25 years | 595.28 |
| Last 50 years | 1641.37 |
| Period | Return % |
|---|---|
| 2000 | -14.18 |
| 2001 | -20.99 |
| 2002 | -39.3 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | -5.65 |
| 2000-Q2 | -14.44 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -5.65 |
| 2000-02 | -13.3 |
| 2000-03 |


