Starbucks Corporation
SBUX stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | -1.13 |
| Week | 0.17 |
| Last Month | 3 |
| Last 3 months | 8.17 |
| Last 6 months | 9.36 |
| Year to Date (YTD) | 27.74 |
| Last 1 year | 21.86 |
| Last 2 years | 12.55 |
| Last 3 years | 8.18 |
| Last 5 years | -7.22 |
| Last 10 years | 90.18 |
| Last 15 years | 461.86 |
| Last 20 years | 570.79 |
| Last 25 years | 2503.4 |
| Last 50 years | 31447.06 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 1.11 |
| Last Month | 4.08 |
| Last 3 months | 2.19 |
| Last 6 months | 11.25 |
| Year to Date (YTD) | 12.87 |
| Last 1 year | 19.25 |
| Last 2 years | 37.31 |
| Last 3 years | 74.16 |
| Last 5 years | 70.51 |
| Last 10 years | 253.13 |
| Last 15 years | 530.91 |
| Last 20 years | 486.74 |
| Last 25 years | 579.86 |
| Last 50 years | 1654.89 |
| Period | Return % |
|---|---|
| 2000 | 79.55 |
| 2001 | -9.51 |
| 2002 | 4.3 |
| Period | Return % |
|---|---|
| 2000-Q1 | 81.82 |
| 2000-Q2 | -7.92 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 29.87 |
| 2000-02 | 8.66 |
| 2000-03 |


