Domino's Pizza Inc
Explore DPZ stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | -1.66 |
| Week | -1.46 |
| Last Month | -3.58 |
| Last 3 months | 5.58 |
| Last 6 months | -19.33 |
| Year to Date (YTD) | -21.13 |
| Last 1 year | -28.04 |
| Last 2 years | -20.17 |
| Last 3 years | -15.06 |
| Last 5 years | -35.01 |
| Last 10 years | 123.29 |
| Last 15 years | 1170.97 |
| Last 20 years | 1230.99 |
| Last 25 years | 2384.52 |
| Last 50 years | 2384.52 |
| Period | Return % |
|---|---|
| Last date | -0.55 |
| Week | 0.55 |
| Last Month | -0.91 |
| Last 3 months | 3.92 |
| Last 6 months | 12.93 |
| Year to Date (YTD) | 12.12 |
| Last 1 year | 18.05 |
| Last 2 years | 40.18 |
| Last 3 years | 70.8 |
| Last 5 years | 70.6 |
| Last 10 years | 254.05 |
| Last 15 years | 556.52 |
| Last 20 years | 479.31 |
| Last 25 years | 634.38 |
| Last 50 years | 1643.2 |
| Period | Return % |
|---|---|
| 2004 | 31.85 |
| 2005 | 38.05 |
| 2006 | 12.95 |
| 2007 | -52.82 |
| Period | Return % |
|---|---|
| 2004-Q3 | 8.89 |
| 2004-Q4 | 21.92 |
| Period | Return % |
|---|---|
| 2004-07 | 2.96 |
| 2004-08 | 2.52 |
| 2004-09 |


