Broadcom Inc.
Explore AVGO stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 2.98 |
| Week | -0.3 |
| Last Month | -12.75 |
| Last 3 months | -6.02 |
| Last 6 months | 6.6 |
| Year to Date (YTD) | 6.02 |
| Last 1 year | 6.63 |
| Last 2 years | 161.72 |
| Last 3 years | 329.01 |
| Last 5 years | 646.83 |
| Last 10 years | 2140.49 |
| Last 15 years | 10901.79 |
| Last 20 years | 22650.62 |
| Last 25 years | 22650.62 |
| Last 50 years | 22650.62 |
| Period | Return % |
|---|---|
| Last date | -0.55 |
| Week | 0.55 |
| Last Month | -0.91 |
| Last 3 months | 3.92 |
| Last 6 months | 12.93 |
| Year to Date (YTD) | 12.12 |
| Last 1 year | 18.05 |
| Last 2 years | 40.18 |
| Last 3 years | 70.8 |
| Last 5 years | 70.6 |
| Last 10 years | 254.05 |
| Last 15 years | 556.52 |
| Last 20 years | 479.31 |
| Last 25 years | 634.38 |
| Last 50 years | 1643.2 |
| Period | Return % |
|---|---|
| 2009 | 12.96 |
| 2010 | 50.26 |
| 2011 | 3.96 |
| 2012 | 9.34 |
| 2013 | 62.77 |
| 2014 | 91.25 |
| 2015 |
| Period | Return % |
|---|---|
| 2009-Q3 | 5.56 |
| 2009-Q4 | 12.27 |
| Period | Return % |
|---|---|
| 2009-08 | 12.35 |
| 2009-09 | -6.04 |
| 2009-10 |


