BXP, Inc.
Explore BXP stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | -2.88 |
| Week | -1.97 |
| Last Month | -3.18 |
| Last 3 months | -1.31 |
| Last 6 months | 25.27 |
| Year to Date (YTD) | -3.07 |
| Last 1 year | -13.26 |
| Last 2 years | -11.52 |
| Last 3 years | -0.63 |
| Last 5 years | -40.99 |
| Last 10 years | -52.51 |
| Last 15 years | -34.55 |
| Last 20 years | -37.21 |
| Last 25 years | 81.6 |
| Last 50 years | 145.76 |
| Period | Return % |
|---|---|
| Last date | -0.55 |
| Week | 0.55 |
| Last Month | -0.91 |
| Last 3 months | 3.92 |
| Last 6 months | 12.93 |
| Year to Date (YTD) | 12.12 |
| Last 1 year | 18.05 |
| Last 2 years | 40.18 |
| Last 3 years | 70.8 |
| Last 5 years | 70.6 |
| Last 10 years | 254.05 |
| Last 15 years | 556.52 |
| Last 20 years | 479.31 |
| Last 25 years | 634.38 |
| Last 50 years | 1643.2 |
| Period | Return % |
|---|---|
| 2000 | 41.74 |
| 2001 | -12.26 |
| 2002 | -3.63 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 3.65 |
| 2000-Q2 | 21.64 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -2.25 |
| 2000-02 | 1.03 |
| 2000-03 |


