Digital Realty Trust, Inc.
Explore DLR stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 0.59 |
| Week | 3.12 |
| Last Month | -0.94 |
| Last 3 months | 2.47 |
| Last 6 months | 5.48 |
| Year to Date (YTD) | 22.23 |
| Last 1 year | 17.55 |
| Last 2 years | 26.89 |
| Last 3 years | 44.54 |
| Last 5 years | 20.03 |
| Last 10 years | 97.19 |
| Last 15 years | 232.69 |
| Last 20 years | 513.47 |
| Last 25 years | 1479.17 |
| Last 50 years | 1479.17 |
| Period | Return % |
|---|---|
| Last date | -0.55 |
| Week | 0.55 |
| Last Month | -0.91 |
| Last 3 months | 3.92 |
| Last 6 months | 12.93 |
| Year to Date (YTD) | 12.12 |
| Last 1 year | 18.05 |
| Last 2 years | 40.18 |
| Last 3 years | 70.8 |
| Last 5 years | 70.6 |
| Last 10 years | 254.05 |
| Last 15 years | 556.52 |
| Last 20 years | 479.31 |
| Last 25 years | 634.38 |
| Last 50 years | 1643.2 |
| Period | Return % |
|---|---|
| 2004 | 12.25 |
| 2005 | 66.52 |
| 2006 | 50.46 |
| 2007 | 10.99 |
| Period | Return % |
|---|---|
| 2004-Q4 | 12.25 |
| 2005-Q1 | 5.74 |
| 2005-Q2 |
| Period | Return % |
|---|---|
| 2004-10 | 0 |
| 2004-11 | 6.33 |
| 2004-12 |


