CoStar Group, Inc.
Explore CSGP stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | -1.84 |
| Week | -5.13 |
| Last Month | -3.62 |
| Last 3 months | -10.58 |
| Last 6 months | -37.34 |
| Year to Date (YTD) | -53.81 |
| Last 1 year | -65.55 |
| Last 2 years | -61.85 |
| Last 3 years | -63.18 |
| Last 5 years | -66.17 |
| Last 10 years | 43.79 |
| Last 15 years | 506.8 |
| Last 20 years | 636.41 |
| Last 25 years | 1614.12 |
| Last 50 years | 3197.83 |
| Period | Return % |
|---|---|
| Last date | -0.55 |
| Week | 0.55 |
| Last Month | -0.91 |
| Last 3 months | 3.92 |
| Last 6 months | 12.93 |
| Year to Date (YTD) | 12.12 |
| Last 1 year | 18.05 |
| Last 2 years | 40.18 |
| Last 3 years | 70.8 |
| Last 5 years | 70.6 |
| Last 10 years | 254.05 |
| Last 15 years | 556.52 |
| Last 20 years | 479.31 |
| Last 25 years | 634.38 |
| Last 50 years | 1643.2 |
| Period | Return % |
|---|---|
| 2000 | -24.84 |
| 2001 | 11.11 |
| 2002 | -19.91 |
| Period | Return % |
|---|---|
| 2000-Q1 | 17.52 |
| 2000-Q2 | -31.61 |
| Period | Return % |
|---|---|
| 2000-01 | 2.55 |
| 2000-02 | 13.04 |
| 2000-03 |


