Crown Castle Inc.
Explore CCI stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 0.18 |
| Week | 0.17 |
| Last Month | 3.21 |
| Last 3 months | -17.93 |
| Last 6 months | -15.33 |
| Year to Date (YTD) | -14.35 |
| Last 1 year | -19.08 |
| Last 2 years | -35.37 |
| Last 3 years | -22.9 |
| Last 5 years | -60.53 |
| Last 10 years | -19.12 |
| Last 15 years | 83.24 |
| Last 20 years | 114.3 |
| Last 25 years | 770.22 |
| Last 50 years | 502.46 |
| Period | Return % |
|---|---|
| Last date | -0.55 |
| Week | 0.55 |
| Last Month | -0.91 |
| Last 3 months | 3.92 |
| Last 6 months | 12.93 |
| Year to Date (YTD) | 12.12 |
| Last 1 year | 18.05 |
| Last 2 years | 40.18 |
| Last 3 years | 70.8 |
| Last 5 years | 70.6 |
| Last 10 years | 254.05 |
| Last 15 years | 556.52 |
| Last 20 years | 479.31 |
| Last 25 years | 634.38 |
| Last 50 years | 1643.2 |
| Period | Return % |
|---|---|
| 2000 | -11.35 |
| 2001 | -58.31 |
| 2002 | -64.85 |
| Period | Return % |
|---|---|
| 2000-Q1 | 24.08 |
| 2000-Q2 | 8.96 |
| Period | Return % |
|---|---|
| 2000-01 | 3.58 |
| 2000-02 | 1.99 |
| 2000-03 |


