McDonald's Corporation
MCD stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | -2.57 |
| Week | -4.02 |
| Last Month | -4.22 |
| Last 3 months | -6.86 |
| Last 6 months | -22.26 |
| Year to Date (YTD) | -14.25 |
| Last 1 year | -16.71 |
| Last 2 years | -9.4 |
| Last 3 years | -8.3 |
| Last 5 years | 9.92 |
| Last 10 years | 125.43 |
| Last 15 years | 188.73 |
| Last 20 years | 609.58 |
| Last 25 years | 744.9 |
| Last 50 years | 18086.01 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 1.11 |
| Last Month | 4.08 |
| Last 3 months | 2.19 |
| Last 6 months | 11.25 |
| Year to Date (YTD) | 12.87 |
| Last 1 year | 19.25 |
| Last 2 years | 37.31 |
| Last 3 years | 74.16 |
| Last 5 years | 70.51 |
| Last 10 years | 253.13 |
| Last 15 years | 530.91 |
| Last 20 years | 486.74 |
| Last 25 years | 579.86 |
| Last 50 years | 1654.89 |
| Period | Return % |
|---|---|
| 2000 | -14.18 |
| 2001 | -20.99 |
| 2002 | -39.3 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | -5.65 |
| 2000-Q2 | -14.44 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -5.65 |
| 2000-02 | -13.3 |
| 2000-03 |


