Home Depot, Inc. (The)
Explore HD stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 0.69 |
| Week | -0.9 |
| Last Month | -7.99 |
| Last 3 months | -5.75 |
| Last 6 months | -9.26 |
| Year to Date (YTD) | -10.11 |
| Last 1 year | -26.46 |
| Last 2 years | -18.62 |
| Last 3 years | -3.28 |
| Last 5 years | -6.75 |
| Last 10 years | 146.51 |
| Last 15 years | 805.01 |
| Last 20 years | 756.86 |
| Last 25 years | 847.77 |
| Last 50 years | 1036133.33 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2000 | -29.91 |
| 2001 | 11.96 |
| 2002 | -52.33 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | -1.06 |
| 2000-Q2 | -26.56 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -13.15 |
| 2000-02 | 1.55 |
| 2000-03 |


