Nucor Corporation
NUE stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | -0.17 |
| Week | 4.94 |
| Last Month | -4.99 |
| Last 3 months | 1.23 |
| Last 6 months | 43.82 |
| Year to Date (YTD) | 48.98 |
| Last 1 year | 67.88 |
| Last 2 years | 67.83 |
| Last 3 years | 51.17 |
| Last 5 years | 108.5 |
| Last 10 years | 410.46 |
| Last 15 years | 599.47 |
| Last 20 years | 407.99 |
| Last 25 years | 1935.24 |
| Last 50 years | 31446.25 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 1.11 |
| Last Month | 4.08 |
| Last 3 months | 2.19 |
| Last 6 months | 11.25 |
| Year to Date (YTD) | 12.87 |
| Last 1 year | 19.25 |
| Last 2 years | 37.31 |
| Last 3 years | 74.16 |
| Last 5 years | 70.51 |
| Last 10 years | 253.13 |
| Last 15 years | 530.91 |
| Last 20 years | 486.74 |
| Last 25 years | 579.86 |
| Last 50 years | 1654.89 |
| Period | Return % |
|---|---|
| 2000 | -26.95 |
| 2001 | 37.77 |
| 2002 | -20 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | -7.95 |
| 2000-Q2 | -32.85 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -8.39 |
| 2000-02 | -0.4 |
| 2000-03 |


