Verizon Communications Inc.
Explore VZ stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 1.34 |
| Week | 1.75 |
| Last Month | 6.72 |
| Last 3 months | 8.97 |
| Last 6 months | 0.63 |
| Year to Date (YTD) | 26.58 |
| Last 1 year | 16.91 |
| Last 2 years | 13.98 |
| Last 3 years | 51.79 |
| Last 5 years | -6.01 |
| Last 10 years | -1.14 |
| Last 15 years | 41.37 |
| Last 20 years | 58.4 |
| Last 25 years | 7.1 |
| Last 50 years | 549.24 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2000 | -16.36 |
| 2001 | -5.55 |
| 2002 | -20.09 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 1.99 |
| 2000-Q2 | -19.41 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 3.34 |
| 2000-02 | -20.99 |
| 2000-03 |


