Walmart Inc.
Explore WMT stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 1.8 |
| Week | 2.86 |
| Last Month | -4.59 |
| Last 3 months | -9.72 |
| Last 6 months | -13.42 |
| Year to Date (YTD) | -3.26 |
| Last 1 year | 5.2 |
| Last 2 years | 35.4 |
| Last 3 years | 98.76 |
| Last 5 years | 126.4 |
| Last 10 years | 349.07 |
| Last 15 years | 524.03 |
| Last 20 years | 574.58 |
| Last 25 years | 622.38 |
| Last 50 years | 545300 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2000 | -20.48 |
| 2001 | 6.79 |
| 2002 | -12.97 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | -15.45 |
| 2000-Q2 | -5.83 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -18.05 |
| 2000-02 | -10.96 |
| 2000-03 |


