The Campbell's Company
Check CPB stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | -2.31 |
| Week | -1.48 |
| Last Month | -13.1 |
| Last 3 months | 1.42 |
| Last 6 months | -1.62 |
| Year to Date (YTD) | -25.33 |
| Last 1 year | -38.37 |
| Last 2 years | -59.49 |
| Last 3 years | -51.11 |
| Last 5 years | -51.43 |
| Last 10 years | -62.4 |
| Last 15 years | -32.85 |
| Last 20 years | -43.35 |
| Last 25 years | -23.85 |
| Last 50 years | 885.24 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2000 | -7.06 |
| 2001 | -14.04 |
| 2002 | -21.37 |
| Period | Return % |
|---|---|
| 2000-Q1 | -17.45 |
| 2000-Q2 | -5.12 |
| Period | Return % |
|---|---|
| 2000-01 | -15.6 |
| 2000-02 | -9.73 |
| 2000-03 |


