CenterPoint Energy, Inc (Holdin
CNP stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | 0.51 |
| Week | 0.18 |
| Last Month | -2.41 |
| Last 3 months | -7.07 |
| Last 6 months | -8.59 |
| Year to Date (YTD) | 2.43 |
| Last 1 year | 5.9 |
| Last 2 years | 43.47 |
| Last 3 years | 45.15 |
| Last 5 years | 53.76 |
| Last 10 years | 73.99 |
| Last 15 years | 98.25 |
| Last 20 years | 181.95 |
| Last 25 years | 57.05 |
| Last 50 years | 411.21 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 0.11 |
| Last Month | 0.05 |
| Last 3 months | 4.43 |
| Last 6 months | 13.05 |
| Year to Date (YTD) | 12.74 |
| Last 1 year | 18.65 |
| Last 2 years | 39.79 |
| Last 3 years | 71.44 |
| Last 5 years | 70.6 |
| Last 10 years | 251.64 |
| Last 15 years | 547 |
| Last 20 years | 490.59 |
| Last 25 years | 599.85 |
| Last 50 years | 1652.82 |
| Period | Return % |
|---|---|
| 2000 | 94.62 |
| 2001 | -37.87 |
| 2002 | -62.37 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 5.86 |
| 2000-Q2 | 28.52 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 2.51 |
| 2000-02 | -9.88 |
| 2000-03 |


