CenterPoint Energy, Inc (Holdin
CNP stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | -0.76 |
| Week | 1.34 |
| Last Month | -8.48 |
| Last 3 months | -7.03 |
| Last 6 months | -8.65 |
| Year to Date (YTD) | 1.45 |
| Last 1 year | 4.83 |
| Last 2 years | 44.45 |
| Last 3 years | 39.67 |
| Last 5 years | 54.81 |
| Last 10 years | 74.86 |
| Last 15 years | 98.53 |
| Last 20 years | 176.3 |
| Last 25 years | 52.88 |
| Last 50 years | 422.47 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 1.11 |
| Last Month | 4.08 |
| Last 3 months | 2.19 |
| Last 6 months | 11.25 |
| Year to Date (YTD) | 12.87 |
| Last 1 year | 19.25 |
| Last 2 years | 37.31 |
| Last 3 years | 74.16 |
| Last 5 years | 70.51 |
| Last 10 years | 253.13 |
| Last 15 years | 530.91 |
| Last 20 years | 486.74 |
| Last 25 years | 579.86 |
| Last 50 years | 1654.89 |
| Period | Return % |
|---|---|
| 2000 | 94.62 |
| 2001 | -37.87 |
| 2002 | -62.37 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 5.86 |
| 2000-Q2 | 28.52 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 2.51 |
| 2000-02 | -7.87 |
| 2000-03 |


