Edison International
EIX stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | 2.86 |
| Week | 5.17 |
| Last Month | -16.91 |
| Last 3 months | -22.58 |
| Last 6 months | -20.29 |
| Year to Date (YTD) | -6.83 |
| Last 1 year | 3.84 |
| Last 2 years | -35.28 |
| Last 3 years | -15.56 |
| Last 5 years | -3.17 |
| Last 10 years | -23.4 |
| Last 15 years | 57.39 |
| Last 20 years | 34.72 |
| Last 25 years | 304.92 |
| Last 50 years | 915.56 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 0.11 |
| Last Month | 0.05 |
| Last 3 months | 4.43 |
| Last 6 months | 13.05 |
| Year to Date (YTD) | 12.74 |
| Last 1 year | 18.65 |
| Last 2 years | 39.79 |
| Last 3 years | 71.44 |
| Last 5 years | 70.6 |
| Last 10 years | 251.64 |
| Last 15 years | 547 |
| Last 20 years | 490.59 |
| Last 25 years | 599.85 |
| Last 50 years | 1652.82 |
| Period | Return % |
|---|---|
| 2000 | -37.67 |
| 2001 | 0.67 |
| 2002 | -23.3 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | -33.92 |
| 2000-Q2 | 21.45 |
| Period | Return % |
|---|---|
| 2000-01 | 16.2 |
| 2000-02 | -8.28 |
| 2000-03 |


