The Campbell's Company
Explore CPB stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 1.78 |
| Week | -8.22 |
| Last Month | -2.94 |
| Last 3 months | -1.67 |
| Last 6 months | -13.96 |
| Year to Date (YTD) | -21.47 |
| Last 1 year | -35.81 |
| Last 2 years | -57.94 |
| Last 3 years | -49.06 |
| Last 5 years | -49.16 |
| Last 10 years | -61.14 |
| Last 15 years | -29.12 |
| Last 20 years | -41.47 |
| Last 25 years | -23.25 |
| Last 50 years | 971.92 |
| Period | Return % |
|---|---|
| Last date | -0.55 |
| Week | 0.55 |
| Last Month | -0.91 |
| Last 3 months | 3.92 |
| Last 6 months | 12.93 |
| Year to Date (YTD) | 12.12 |
| Last 1 year | 18.05 |
| Last 2 years | 40.18 |
| Last 3 years | 70.8 |
| Last 5 years | 70.6 |
| Last 10 years | 254.05 |
| Last 15 years | 556.52 |
| Last 20 years | 479.31 |
| Last 25 years | 634.38 |
| Last 50 years | 1643.2 |
| Period | Return % |
|---|---|
| 2000 | -7.06 |
| 2001 | -14.04 |
| 2002 | -21.37 |
| Period | Return % |
|---|---|
| 2000-Q1 | -17.45 |
| 2000-Q2 | -5.12 |
| Period | Return % |
|---|---|
| 2000-01 | -15.6 |
| 2000-02 | -9.73 |
| 2000-03 |


