Microsoft Corporation
Explore MSFT stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 1.97 |
| Week | 2.32 |
| Last Month | 5.22 |
| Last 3 months | 26.43 |
| Last 6 months | 26.37 |
| Year to Date (YTD) | 6.87 |
| Last 1 year | -1.93 |
| Last 2 years | 17.17 |
| Last 3 years | 53.05 |
| Last 5 years | 65.81 |
| Last 10 years | 782.81 |
| Last 15 years | 1757.44 |
| Last 20 years | 1781.65 |
| Last 25 years | 1891.37 |
| Last 50 years | 505310 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2000 | -62.78 |
| 2001 | 52.7 |
| 2002 | -22.88 |
| Period | Return % |
|---|---|
| 2000-Q1 | -8.85 |
| 2000-Q2 | -11.97 |
| Period | Return % |
|---|---|
| 2000-01 | -16.03 |
| 2000-02 | -8.68 |
| 2000-03 |


