Dollar General Corporation
DG stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | 1.77 |
| Week | 5.1 |
| Last Month | 4.94 |
| Last 3 months | 28.46 |
| Last 6 months | -9.1 |
| Year to Date (YTD) | -2.64 |
| Last 1 year | 22.84 |
| Last 2 years | 64.29 |
| Last 3 years | 4.71 |
| Last 5 years | -39.87 |
| Last 10 years | 85.01 |
| Last 15 years | 280.6 |
| Last 20 years | 486.05 |
| Last 25 years | 486.05 |
| Last 50 years | 486.05 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 0.11 |
| Last Month | 0.05 |
| Last 3 months | 4.43 |
| Last 6 months | 13.05 |
| Year to Date (YTD) | 12.74 |
| Last 1 year | 18.65 |
| Last 2 years | 39.79 |
| Last 3 years | 71.44 |
| Last 5 years | 70.6 |
| Last 10 years | 251.64 |
| Last 15 years | 547 |
| Last 20 years | 490.59 |
| Last 25 years | 599.85 |
| Last 50 years | 1652.82 |
| Period | Return % |
|---|---|
| 2009 | -1.32 |
| 2010 | 32.89 |
| 2011 | 34.14 |
| 2012 | 7.33 |
| 2013 | 40.54 |
| 2014 | 15.52 |
| 2015 |
| Period | Return % |
|---|---|
| 2009-Q4 | -1.32 |
| 2010-Q1 | 9.4 |
| Period | Return % |
|---|---|
| 2009-11 | 1.19 |
| 2009-12 | -3.78 |
| 2010-01 |


