Quest Diagnostics Incorporated
Explore DGX stock price, historical returns, and performance trends — updated daily.
| Period | Return % |
|---|---|
| Last date | -0.4 |
| Week | 4.86 |
| Last Month | 1.94 |
| Last 3 months | 27.31 |
| Last 6 months | 26.93 |
| Year to Date (YTD) | 41.81 |
| Last 1 year | 34.43 |
| Last 2 years | 58.51 |
| Last 3 years | 96.27 |
| Last 5 years | 59.8 |
| Last 10 years | 196.57 |
| Last 15 years | 413.01 |
| Last 20 years | 297.5 |
| Last 25 years | 866.47 |
| Last 50 years | 6941.43 |
| Period | Return % |
|---|---|
| Last date | -0.12 |
| Week | -0.34 |
| Last Month | -0.96 |
| Last 3 months | 2.32 |
| Last 6 months | 15.44 |
| Year to Date (YTD) | 11.49 |
| Last 1 year | 15.01 |
| Last 2 years | 35.68 |
| Last 3 years | 72.05 |
| Last 5 years | 75.49 |
| Last 10 years | 256.9 |
| Last 15 years | 574.9 |
| Last 20 years | 474.95 |
| Last 25 years | 656.4 |
| Last 50 years | 1633.48 |
| Period | Return % |
|---|---|
| 2000 | 373.33 |
| 2001 | 6.29 |
| 2002 | -18.08 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 32.53 |
| 2000-Q2 | 87.84 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 13.33 |
| 2000-02 | 0.94 |
| 2000-03 |


