Amgen Inc.
Explore AMGN stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 1.1 |
| Week | -2.97 |
| Last Month | -9.03 |
| Last 3 months | 8.84 |
| Last 6 months | 4.16 |
| Year to Date (YTD) | 16.44 |
| Last 1 year | 39.03 |
| Last 2 years | 13.79 |
| Last 3 years | 46.33 |
| Last 5 years | 74.9 |
| Last 10 years | 120.57 |
| Last 15 years | 574.86 |
| Last 20 years | 449.32 |
| Last 25 years | 546.61 |
| Last 50 years | 112105.88 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2000 | 1.59 |
| 2001 | -10.24 |
| 2002 | -14.29 |
| Period | Return % |
|---|---|
| 2000-Q1 | -2.48 |
| 2000-Q2 | 18.31 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 1.19 |
| 2000-02 | 7.07 |
| 2000-03 |


