Pfizer, Inc.
PFE stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | -0.99 |
| Week | -0.18 |
| Last Month | 11.41 |
| Last 3 months | 7.03 |
| Last 6 months | 3.39 |
| Year to Date (YTD) | 11.28 |
| Last 1 year | 13.9 |
| Last 2 years | -2.54 |
| Last 3 years | -22.49 |
| Last 5 years | -40.08 |
| Last 10 years | -15.32 |
| Last 15 years | 56.19 |
| Last 20 years | 6.1 |
| Last 25 years | -23.46 |
| Last 50 years | 4903.57 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 1.11 |
| Last Month | 4.08 |
| Last 3 months | 2.19 |
| Last 6 months | 11.25 |
| Year to Date (YTD) | 12.87 |
| Last 1 year | 19.25 |
| Last 2 years | 37.31 |
| Last 3 years | 74.16 |
| Last 5 years | 70.51 |
| Last 10 years | 253.13 |
| Last 15 years | 530.91 |
| Last 20 years | 486.74 |
| Last 25 years | 579.86 |
| Last 50 years | 1654.89 |
| Period | Return % |
|---|---|
| 2000 | 44.31 |
| 2001 | -13.6 |
| 2002 | -23.4 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 14.72 |
| 2000-Q2 | 26.32 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 13.53 |
| 2000-02 | -13.16 |
| 2000-03 |


