Merck & Company, Inc.
Explore MRK stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 0.64 |
| Week | -2.43 |
| Last Month | 6.53 |
| Last 3 months | 26.07 |
| Last 6 months | 25.49 |
| Year to Date (YTD) | 36.07 |
| Last 1 year | 78.78 |
| Last 2 years | 22.8 |
| Last 3 years | 34.72 |
| Last 5 years | 98.94 |
| Last 10 years | 143.73 |
| Last 15 years | 370.75 |
| Last 20 years | 268.67 |
| Last 25 years | 127.07 |
| Last 50 years | 6764.93 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2000 | 38.45 |
| 2001 | -36.77 |
| 2002 | -5.26 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | -8.14 |
| 2000-Q2 | 14.81 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 16.26 |
| 2000-02 | -21.7 |
| 2000-03 |


