Johnson & Johnson
Explore JNJ stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 0.28 |
| Week | -1.04 |
| Last Month | 1.51 |
| Last 3 months | 13.01 |
| Last 6 months | 9.51 |
| Year to Date (YTD) | 28.44 |
| Last 1 year | 50.12 |
| Last 2 years | 59.48 |
| Last 3 years | 64.96 |
| Last 5 years | 61 |
| Last 10 years | 125.22 |
| Last 15 years | 315.22 |
| Last 20 years | 314.96 |
| Last 25 years | 408.73 |
| Last 50 years | 13282.91 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2000 | 13.97 |
| 2001 | 15.88 |
| 2002 | -8.5 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | -23.8 |
| 2000-Q2 | 41.03 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -6.64 |
| 2000-02 | -16.34 |
| 2000-03 |


