American Water Works Company, I
Explore AWK stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | -0.23 |
| Week | 2.17 |
| Last Month | 3.64 |
| Last 3 months | 11.83 |
| Last 6 months | 1.92 |
| Year to Date (YTD) | 7.72 |
| Last 1 year | 0.26 |
| Last 2 years | -3.86 |
| Last 3 years | 1.56 |
| Last 5 years | -25.15 |
| Last 10 years | 91.02 |
| Last 15 years | 392.22 |
| Last 20 years | 581.46 |
| Last 25 years | 581.46 |
| Last 50 years | 581.46 |
| Period | Return % |
|---|---|
| Last date | -0.55 |
| Week | 0.55 |
| Last Month | -0.91 |
| Last 3 months | 3.92 |
| Last 6 months | 12.93 |
| Year to Date (YTD) | 12.12 |
| Last 1 year | 18.05 |
| Last 2 years | 40.18 |
| Last 3 years | 70.8 |
| Last 5 years | 70.6 |
| Last 10 years | 254.05 |
| Last 15 years | 556.52 |
| Last 20 years | 479.31 |
| Last 25 years | 634.38 |
| Last 50 years | 1643.2 |
| Period | Return % |
|---|---|
| 2008 | 1.36 |
| 2009 | 6.11 |
| 2010 | 11.66 |
| 2011 | 24.75 |
| 2012 | 17.91 |
| 2013 | 11.21 |
| Period | Return % |
|---|---|
| 2008-Q2 | 7.67 |
| 2008-Q3 | -6.03 |
| 2008-Q4 |
| Period | Return % |
|---|---|
| 2008-04 | 2.67 |
| 2008-05 | 1.65 |
| 2008-06 |


