PPL Corporation
PPL stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | -1.66 |
| Week | 0.17 |
| Last Month | -3.53 |
| Last 3 months | -2.68 |
| Last 6 months | -10.78 |
| Year to Date (YTD) | -1.91 |
| Last 1 year | -5.8 |
| Last 2 years | 8.44 |
| Last 3 years | 36.29 |
| Last 5 years | 18.03 |
| Last 10 years | -0.2 |
| Last 15 years | 28.75 |
| Last 20 years | 7.52 |
| Last 25 years | 71.94 |
| Last 50 years | 803.94 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 1.11 |
| Last Month | 4.08 |
| Last 3 months | 2.19 |
| Last 6 months | 11.25 |
| Year to Date (YTD) | 12.87 |
| Last 1 year | 19.25 |
| Last 2 years | 37.31 |
| Last 3 years | 74.16 |
| Last 5 years | 70.51 |
| Last 10 years | 253.13 |
| Last 15 years | 530.91 |
| Last 20 years | 486.74 |
| Last 25 years | 579.86 |
| Last 50 years | 1654.89 |
| Period | Return % |
|---|---|
| 2000 | 103.68 |
| 2001 | -19.53 |
| 2002 | -0.43 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | -5.61 |
| 2000-Q2 | 5.47 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 4.55 |
| 2000-02 | -12.76 |
| 2000-03 |


