Sherwin-Williams Company (The)
Explore SHW stock data, historical performance, market statistics, returns, and price insights.
| Period | Return % |
|---|---|
| Last date | 0.37 |
| Week | -0.49 |
| Last Month | -7.28 |
| Last 3 months | 1.33 |
| Last 6 months | 0.55 |
| Year to Date (YTD) | -1.02 |
| Last 1 year | -9.12 |
| Last 2 years | -14.39 |
| Last 3 years | 24.03 |
| Last 5 years | 8.38 |
| Last 10 years | 255.3 |
| Last 15 years | 1203.74 |
| Last 20 years | 1665.51 |
| Last 25 years | 4457.58 |
| Last 50 years | 115792.86 |
| Period | Return % |
|---|---|
| Last date | -0.45 |
| Week | -0.66 |
| Last Month | -1.53 |
| Last 3 months | 0.8 |
| Last 6 months | 13.73 |
| Year to Date (YTD) | 11.37 |
| Last 1 year | 15.13 |
| Last 2 years | 35.19 |
| Last 3 years | 71.61 |
| Last 5 years | 69.88 |
| Last 10 years | 256.6 |
| Last 15 years | 532.43 |
| Last 20 years | 477.26 |
| Last 25 years | 670.82 |
| Last 50 years | 1631.63 |
| Period | Return % |
|---|---|
| 2000 | 30.7 |
| 2001 | 10.35 |
| 2002 | 4.32 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 9.99 |
| 2000-Q2 | -4.85 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -12.37 |
| 2000-02 | 8.5 |
| 2000-03 |


