Southern Company (The)
SO stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | -0.79 |
| Week | -2.6 |
| Last Month | -7.99 |
| Last 3 months | -3.75 |
| Last 6 months | -7.16 |
| Year to Date (YTD) | 2.14 |
| Last 1 year | -4.53 |
| Last 2 years | 3.86 |
| Last 3 years | 30.71 |
| Last 5 years | 35.44 |
| Last 10 years | 73.45 |
| Last 15 years | 115.3 |
| Last 20 years | 160.23 |
| Last 25 years | 281.04 |
| Last 50 years | 2326.43 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 1.11 |
| Last Month | 4.08 |
| Last 3 months | 2.19 |
| Last 6 months | 11.25 |
| Year to Date (YTD) | 12.87 |
| Last 1 year | 19.25 |
| Last 2 years | 37.31 |
| Last 3 years | 74.16 |
| Last 5 years | 70.51 |
| Last 10 years | 253.13 |
| Last 15 years | 530.91 |
| Last 20 years | 486.74 |
| Last 25 years | 579.86 |
| Last 50 years | 1654.89 |
| Period | Return % |
|---|---|
| 2000 | 46.12 |
| 2001 | 28.68 |
| 2002 | 11.33 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | -4.39 |
| 2000-Q2 | 3.04 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | 12.88 |
| 2000-02 | -12.58 |
| 2000-03 |


