UDR, Inc.
UDR stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | -2.24 |
| Week | -1.83 |
| Last Month | -6.65 |
| Last 3 months | 0.49 |
| Last 6 months | -2.65 |
| Year to Date (YTD) | 1.06 |
| Last 1 year | -4.92 |
| Last 2 years | -16.09 |
| Last 3 years | -6.74 |
| Last 5 years | -30.64 |
| Last 10 years | 2.86 |
| Last 15 years | 41.58 |
| Last 20 years | 22.66 |
| Last 25 years | 154.32 |
| Last 50 years | 1577.83 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 1.11 |
| Last Month | 4.08 |
| Last 3 months | 2.19 |
| Last 6 months | 11.25 |
| Year to Date (YTD) | 12.87 |
| Last 1 year | 19.25 |
| Last 2 years | 37.31 |
| Last 3 years | 74.16 |
| Last 5 years | 70.51 |
| Last 10 years | 253.13 |
| Last 15 years | 530.91 |
| Last 20 years | 486.74 |
| Last 25 years | 579.86 |
| Last 50 years | 1654.89 |
| Period | Return % |
|---|---|
| 2000 | 8.75 |
| 2001 | 33.21 |
| 2002 | 12.75 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | 1.21 |
| 2000-Q2 | 10.87 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -3.22 |
| 2000-02 | 0.6 |
| 2000-03 |


