McKesson Corporation
MCK stock price chart with live OHLC historical data, annual and quarterly returns, trading signals, and benchmark comparison vs SPY and major indices.
| Period | Return % |
|---|---|
| Last date | -0.68 |
| Week | 6.17 |
| Last Month | 0.11 |
| Last 3 months | 17.64 |
| Last 6 months | -7.55 |
| Year to Date (YTD) | 8.15 |
| Last 1 year | 30.28 |
| Last 2 years | 61.7 |
| Last 3 years | 110.32 |
| Last 5 years | 342.67 |
| Last 10 years | 384.24 |
| Last 15 years | 1014.11 |
| Last 20 years | 1617.8 |
| Last 25 years | 2125.72 |
| Last 50 years | 5297.03 |
| Period | Return % |
|---|---|
| Last date | 0.66 |
| Week | 1.11 |
| Last Month | 4.08 |
| Last 3 months | 2.19 |
| Last 6 months | 11.25 |
| Year to Date (YTD) | 12.87 |
| Last 1 year | 19.25 |
| Last 2 years | 37.31 |
| Last 3 years | 74.16 |
| Last 5 years | 70.51 |
| Last 10 years | 253.13 |
| Last 15 years | 530.91 |
| Last 20 years | 486.74 |
| Last 25 years | 579.86 |
| Last 50 years | 1654.89 |
| Period | Return % |
|---|---|
| 2000 | 53.11 |
| 2001 | 6.43 |
| 2002 | -27.86 |
| 2003 |
| Period | Return % |
|---|---|
| 2000-Q1 | -10.41 |
| 2000-Q2 | -0.85 |
| 2000-Q3 |
| Period | Return % |
|---|---|
| 2000-01 | -12.29 |
| 2000-02 | -7.18 |
| 2000-03 |


